Plain copper conductor, 450/750V V-90 PVC insulated, 3V-90 PVC sheathed single-core building wiring cable to AS/NZS 5000.2.
| Order code | Size (mm²) | Core colour | Conductor (No./mm) | Insulation (mm) | Sheath (mm) | Overall Ø (mm) |
|---|---|---|---|---|---|---|
YSDI1010R | 1.0 | Red | 1/1.15 | 0.6 | 0.8 | 3.9 |
YSDI1015R | 1.5 | Red | 7/0.52 | 0.6 | 0.8 | 4.4 |
YSDI1100R | 10 | Red | 7/1.35 | 1.0 | 0.9 | 7.8 |
YSDI1100B | 10 | Black | 7/1.35 | 1.0 | 0.9 | 7.8 |
YSDI1160R | 16 | Red | 7/1.7 | 1.0 | 1.0 | 9.1 |
YSDI1160B | 16 | Black | 7/1.7 | 1.0 | 1.0 | 9.1 |
Conductor is number of wires / wire diameter. Insulation and sheath thicknesses and overall diameters are nominal values. All sizes are approved under SAA-231094-EA (valid until October 2028).
